Baseball Glove / Baseball Equipment
The Player Preferred glove series is perfect for recreational players of all ages and skill levels. Featuring quality, full grain oiled leather shells for easy and quick break-in, along with all-leather laces for durability and strength, these gloves are designed to meet the needs of baseball, softball, and recreational league players.
The 12 1/2 inch adult glove in the Player Preferred series is ideal for recreational baseball and slowpitch softball. It features a versatile basket web that can be used at any position on the field. The full grain leather material ensures enhanced durability, while the zero shock palm padding provides increased impact protection when catching.
Additionally, the adjustable wrist strap allows for a customizable fit, ensuring maximum comfort during play. The Player Preferred series offers a game ready feel, with a quick and easy 80% factory - 20% player break-in process.
Overall, the Player Preferred glove series combines quality materials and popular patterns to seamlessly cover the needs of recreational players in baseball, softball, and other leagues. Get your hands on a Player Preferred glove today and elevate your game on the field.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | Size 12.5 | ||||
brand | Rawlings | ||||
material | Leather | ||||
hand_orientation | Right Hand Throw | ||||
glove_type | First Base | ||||
color | 12.5 inch - Basket Web | ||||
age_range_description | Adult | ||||
lining_description | Synthetic Leather | ||||
year | 2017 | ||||
global_trade_identification_number | 00083321218194 | ||||
upc | 083321218194 | ||||
item_package_dimensions_l_x_w_x_h | 9.13 x 6.93 x 5.28 inches | ||||
package_weight | 0.59 Kilograms | ||||
item_dimensions_lx_wx_h | 12 x 10 x 7 inches | ||||
item_weight | 1.3 Pounds | ||||
brand_name | Rawlings | ||||
model_name | P125BFL-6/0 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Rawlings Sporting Goods | ||||
part_number | P125BFL-6/0 | ||||
style | Baseball/Softball | ||||
included_components | Glove | ||||
outer_material | Leather | ||||
sport_type | Baseball & Softball | ||||
customer_reviews |
| ||||
best_sellers_rank | #953 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #3 in Baseball Mitts | ||||
date_first_available | June 11, 2016 |
MORE FROM Baseball Equipment